<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>The Treatment of Arthritis</title>
	<link>http://www.arthritistreat.org</link>
	<description>arthritis,osteorathritis,joint,treatments</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:54:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Forex Trading: EURUSD Extends The Range But…</title>
		<description><![CDATA[The range extended to the upside at 1.3263 but could only make it to 1.3265 before sellers came back in. The close from yesterday is at 1.3234 and I would expect buyers on dips with stops below the 1.3234 level. The pennant formation should solicit ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-trading-eurusd-extends-the-range-but%e2%80%a6</link>
			</item>
	<item>
		<title>Forex Trading: GBPUSD Looks To Test Intraday Resistance</title>
		<description><![CDATA[GBPUSD has consolidated over the last 5 or so hours of trading and the consolidation has allowed the 100 bar MA on the 5 minute chart to catch up to the price. Now the market traders have a decision to make? Do they look to reestablish the trend to the ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-trading-gbpusd-looks-to-test-intraday-resistance</link>
			</item>
	<item>
		<title>Forex Trading: AUDUSD Narrow Range Has Sellers Looking For Momentum</title>
		<description><![CDATA[The AUDUSD has been in a narrow trading range for the month February. The 279 pips is the narrowest since 257 pips in Feb 2011 and 254 is April 2010. Today, the price fell to new month lows and that low was extended in NY, after a rally into the London ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum</link>
			</item>
	<item>
		<title>Forex: EUR/USD dives after Germany PMI</title>
		<description><![CDATA[FXstreet.com (Barcelona) - The EUR/USD climbed to 1.3264 session high ahead of Germany PMIs only to plunge on the actual data. Although a rise was expected in both manufacturing and services publications, to 51.5 and 53.9 respectively, data dropped ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-eurusd-dives-after-germany-pmi</link>
			</item>
	<item>
		<title>Forex: USD/JPY off 7-month highs</title>
		<description><![CDATA["The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name," says the analysis team at Talking- Forex .com. "Of note, top-side barriers are touted to be placed at 80.40 and ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-usdjpy-off-7-month-highs</link>
			</item>
	<item>
		<title>Forex Flash: EUR/JPY moving closer to key resistance – FXDD</title>
		<description><![CDATA[FXstreet.com (San Francisco) - EUR/JPY is continuing its campaign to target higher levels, having rallied to 106.55 so far this week from 104.56 late Friday in New York. As Greg Michalowski, VP and Chief Currency Analyst at FXDD observes, ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-flash-eurjpy-moving-closer-to-key-resistance-%e2%80%93-fxdd</link>
			</item>
	<item>
		<title>Forex: EUR/GBP hovers near 2-month high</title>
		<description><![CDATA[FXstreet.com (Córdoba) - Despite the risk-off mood, the Euro rose to a 2-month high against the Pound on Wednesday, as the British currency weakened on the back of BoE dovish minutes, sending EUR/GBP to levels above 0.8400. EUR/GBP gained more than 70 ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-eurgbp-hovers-near-2-month-high</link>
			</item>
	<item>
		<title>Forex: Aussie, kiwi hold negative tone; encounter bids in US</title>
		<description><![CDATA[FXstreet.com (San Francisco) - The Australian and New Zealand dollars remain under pressure with the risk off tone in FX alive and well, fueling demand for the safe-haven US dollar as investors shrugged off concerns of a Greece downgrade. See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-aussie-kiwi-hold-negative-tone-encounter-bids-in-us</link>
			</item>
	<item>
		<title>Forex: EUR/USD range bound around 1.3250</title>
		<description><![CDATA[FXstreet.com (San Francisco) - EUR/USD has been trading in a 100-pip range between 1.3180 and 1.3280 since early week, and has operated between 1.3210 and 1.3265 this Wednesday, last at 1.3245 as we near the end of trading in NY. See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-eurusd-range-bound-around-1-3250</link>
			</item>
	<item>
		<title>FOREX-Yen slides to 7-month low vs dollar; sterling falls</title>
		<description><![CDATA[* Recent Japan easing, high oil prices weigh on yen * Euro zone services PMI disappoints, Greece concerns persist * Sterling falls after BoE minutes By Gertrude Chavez-Dreyfuss NEW YORK, Feb 22 (Reuters) - The yen dropped to its lowest against the US ... See all stories on this topic » ]]></description>
		<link>http://www.arthritistreat.org/forex-yen-slides-to-7-month-low-vs-dollar-sterling-falls</link>
			</item>
</channel>
</rss>

