<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Treatment of Arthritis</title>
	<atom:link href="http://www.arthritistreat.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arthritistreat.org</link>
	<description>arthritis,osteorathritis,joint,treatments</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Trading: EURUSD Extends The Range But…</title>
		<link>http://www.arthritistreat.org/forex-trading-eurusd-extends-the-range-but%e2%80%a6</link>
		<comments>http://www.arthritistreat.org/forex-trading-eurusd-extends-the-range-but%e2%80%a6#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[buyers-on-dips]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[osteoporses]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pennant]]></category>
		<category><![CDATA[range-extended]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[should-solicit]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-trading-eurusd-extends-the-range-but%e2%80%a6</guid>
		<description><![CDATA[The range extended to the upside at 1.3263 but could only make it to 1.3265 before sellers came back in. The close from yesterday is at 1.3234 and I would expect buyers on dips with stops below the 1.3234 level. The pennant formation should solicit ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>The range extended to the upside at 1.3263 but could only make it to 1.3265 before sellers came back in. The close from yesterday is at 1.3234 and I would expect buyers on dips with stops below the 1.3234 level. The pennant formation should solicit &#8230; See all stories on this topic » </p>
<p>Link:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.dailymarkets.com/forex/2012/02/22/forex-trading-eurusd-extends-the-range-but%E2%80%A6/&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNELQy6Fi0jPTyPe9waP5gyCWWdn6g" title="Forex Trading: EURUSD Extends The Range But…">Forex Trading: EURUSD Extends The Range But…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-trading-eurusd-extends-the-range-but%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: GBPUSD Looks To Test Intraday Resistance</title>
		<link>http://www.arthritistreat.org/forex-trading-gbpusd-looks-to-test-intraday-resistance</link>
		<comments>http://www.arthritistreat.org/forex-trading-gbpusd-looks-to-test-intraday-resistance#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minute-chart]]></category>
		<category><![CDATA[osteoporses]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[the-100]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-trading-gbpusd-looks-to-test-intraday-resistance</guid>
		<description><![CDATA[GBPUSD has consolidated over the last 5 or so hours of trading and the consolidation has allowed the 100 bar MA on the 5 minute chart to catch up to the price. Now the market traders have a decision to make? Do they look to reestablish the trend to the ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>GBPUSD has consolidated over the last 5 or so hours of trading and the consolidation has allowed the 100 bar MA on the 5 minute chart to catch up to the price. Now the market traders have a decision to make? Do they look to reestablish the trend to the &#8230; See all stories on this topic » </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.dailymarkets.com/forex/2012/02/22/forex-trading-gbpusd-looks-to-test-intraday-resistance/&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNH8YtIO2-XO2HIIpdxIKobP6WYztg" title="Forex Trading: GBPUSD Looks To Test Intraday Resistance">Forex Trading: GBPUSD Looks To Test Intraday Resistance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-trading-gbpusd-looks-to-test-intraday-resistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: AUDUSD Narrow Range Has Sellers Looking For Momentum</title>
		<link>http://www.arthritistreat.org/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum</link>
		<comments>http://www.arthritistreat.org/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[narrowest]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[the-month]]></category>
		<category><![CDATA[the-price]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum</guid>
		<description><![CDATA[The AUDUSD has been in a narrow trading range for the month February. The 279 pips is the narrowest since 257 pips in Feb 2011 and 254 is April 2010. Today, the price fell to new month lows and that low was extended in NY, after a rally into the London ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>The AUDUSD has been in a narrow trading range for the month February. The 279 pips is the narrowest since 257 pips in Feb 2011 and 254 is April 2010. Today, the price fell to new month lows and that low was extended in NY, after a rally into the London &#8230; See all stories on this topic » </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.dailymarkets.com/forex/2012/02/22/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNEMHqZXxtAwE3qtd2BSlmw11UnHpg" title="Forex Trading: AUDUSD Narrow Range Has Sellers Looking For Momentum">Forex Trading: AUDUSD Narrow Range Has Sellers Looking For Momentum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD dives after Germany PMI</title>
		<link>http://www.arthritistreat.org/forex-eurusd-dives-after-germany-pmi</link>
		<comments>http://www.arthritistreat.org/forex-eurusd-dives-after-germany-pmi#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[both-manufacturing]]></category>
		<category><![CDATA[data-dropped]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[fxstreet]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[the-actual]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-eurusd-dives-after-germany-pmi</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - The EUR/USD climbed to 1.3264 session high ahead of Germany PMIs only to plunge on the actual data. Although a rise was expected in both manufacturing and services publications, to 51.5 and 53.9 respectively, data dropped ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; The EUR/USD climbed to 1.3264 session high ahead of Germany PMIs only to plunge on the actual data. Although a rise was expected in both manufacturing and services publications, to 51.5 and 53.9 respectively, data dropped &#8230; See all stories on this topic » </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-02/forex-eurusd-dives-after-germany-pmi.aspx?storyid=122239&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNEUHzzHVEXrM3GjuFY2s5ECp9pIng" title="Forex: EUR/USD dives after Germany PMI">Forex: EUR/USD dives after Germany PMI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-eurusd-dives-after-germany-pmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY off 7-month highs</title>
		<link>http://www.arthritistreat.org/forex-usdjpy-off-7-month-highs</link>
		<comments>http://www.arthritistreat.org/forex-usdjpy-off-7-month-highs#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bid-throughout]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-usdjpy-off-7-month-highs</guid>
		<description><![CDATA["The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name," says the analysis team at Talking- Forex .com. "Of note, top-side barriers are touted to be placed at 80.40 and ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>&#8220;The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name,&#8221; says the analysis team at Talking- Forex .com. &#8220;Of note, top-side barriers are touted to be placed at 80.40 and &#8230; See all stories on this topic » </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-02/forex-usdjpy-off-7month-highs.aspx?storyid=122384&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNE4ZNZh0d2zdSjO-5IdpOmMG38ciw" title="Forex: USD/JPY off 7-month highs">Forex: USD/JPY off 7-month highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-usdjpy-off-7-month-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: EUR/JPY moving closer to key resistance – FXDD</title>
		<link>http://www.arthritistreat.org/forex-flash-eurjpy-moving-closer-to-key-resistance-%e2%80%93-fxdd</link>
		<comments>http://www.arthritistreat.org/forex-flash-eurjpy-moving-closer-to-key-resistance-%e2%80%93-fxdd#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[chief-currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[having-rallied]]></category>
		<category><![CDATA[michalowski]]></category>
		<category><![CDATA[painful]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-flash-eurjpy-moving-closer-to-key-resistance-%e2%80%93-fxdd</guid>
		<description><![CDATA[FXstreet.com (San Francisco) - EUR/JPY is continuing its campaign to target higher levels, having rallied to 106.55 so far this week from 104.56 late Friday in New York. As Greg Michalowski, VP and Chief Currency Analyst at FXDD observes, ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (San Francisco) &#8211; EUR/JPY is continuing its campaign to target higher levels, having rallied to 106.55 so far this week from 104.56 late Friday in New York. As Greg Michalowski, VP and Chief Currency Analyst at FXDD observes, &#8230; See all stories on this topic » </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-02/forex-flash-eurjpy-moving-closer-to-key-resistance-fxdd.aspx?storyid=122402&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNGJ0XOdkKForMrIZCIfK81YSgb09A" title="Forex Flash: EUR/JPY moving closer to key resistance – FXDD">Forex Flash: EUR/JPY moving closer to key resistance – FXDD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-flash-eurjpy-moving-closer-to-key-resistance-%e2%80%93-fxdd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/GBP hovers near 2-month high</title>
		<link>http://www.arthritistreat.org/forex-eurgbp-hovers-near-2-month-high</link>
		<comments>http://www.arthritistreat.org/forex-eurgbp-hovers-near-2-month-high#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gained-more]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[limbs]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-eurgbp-hovers-near-2-month-high</guid>
		<description><![CDATA[FXstreet.com (Córdoba) - Despite the risk-off mood, the Euro rose to a 2-month high against the Pound on Wednesday, as the British currency weakened on the back of BoE dovish minutes, sending EUR/GBP to levels above 0.8400. EUR/GBP gained more than 70 ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Córdoba) &#8211; Despite the risk-off mood, the Euro rose to a 2-month high against the Pound on Wednesday, as the British currency weakened on the back of BoE dovish minutes, sending EUR/GBP to levels above 0.8400. EUR/GBP gained more than 70 &#8230; See all stories on this topic » </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-02/forex-eurgbp-hovers-near-2month-high.aspx?storyid=122381&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNF44_tprEmFlSTzxBvftBk1k7AHFA" title="Forex: EUR/GBP hovers near 2-month high">Forex: EUR/GBP hovers near 2-month high</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-eurgbp-hovers-near-2-month-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Aussie, kiwi hold negative tone; encounter bids in US</title>
		<link>http://www.arthritistreat.org/forex-aussie-kiwi-hold-negative-tone-encounter-bids-in-us</link>
		<comments>http://www.arthritistreat.org/forex-aussie-kiwi-hold-negative-tone-encounter-bids-in-us#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[arthritix]]></category>
		<category><![CDATA[dollar-as-investors]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[fxstreet]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[osteoporoses]]></category>
		<category><![CDATA[painful]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[shrugged-off-concerns]]></category>
		<category><![CDATA[under-pressure]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-aussie-kiwi-hold-negative-tone-encounter-bids-in-us</guid>
		<description><![CDATA[FXstreet.com (San Francisco) - The Australian and New Zealand dollars remain under pressure with the risk off tone in FX alive and well, fueling demand for the safe-haven US dollar as investors shrugged off concerns of a Greece downgrade. See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (San Francisco) &#8211; The Australian and New Zealand dollars remain under pressure with the risk off tone in FX alive and well, fueling demand for the safe-haven US dollar as investors shrugged off concerns of a Greece downgrade. See all stories on this topic » </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-02/forex-aussie-kiwi-hold-negative-tone-encounter-bids-in-us.aspx?storyid=122406&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNFZq8KQ3uNCQiMelixwKf2xfG9dVA" title="Forex: Aussie, kiwi hold negative tone; encounter bids in US">Forex: Aussie, kiwi hold negative tone; encounter bids in US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-aussie-kiwi-hold-negative-tone-encounter-bids-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD range bound around 1.3250</title>
		<link>http://www.arthritistreat.org/forex-eurusd-range-bound-around-1-3250</link>
		<comments>http://www.arthritistreat.org/forex-eurusd-range-bound-around-1-3250#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-eurusd-range-bound-around-1-3250</guid>
		<description><![CDATA[FXstreet.com (San Francisco) - EUR/USD has been trading in a 100-pip range between 1.3180 and 1.3280 since early week, and has operated between 1.3210 and 1.3265 this Wednesday, last at 1.3245 as we near the end of trading in NY. See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (San Francisco) &#8211; EUR/USD has been trading in a 100-pip range between 1.3180 and 1.3280 since early week, and has operated between 1.3210 and 1.3265 this Wednesday, last at 1.3245 as we near the end of trading in NY. See all stories on this topic » </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=ff334f99-201f-4fbe-95c2-4f97e92e32fc&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNFS3VnY83SS0BJQ_VbLqZPHqHzqkA" title="Forex: EUR/USD range bound around 1.3250">Forex: EUR/USD range bound around 1.3250</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-eurusd-range-bound-around-1-3250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen slides to 7-month low vs dollar; sterling falls</title>
		<link>http://www.arthritistreat.org/forex-yen-slides-to-7-month-low-vs-dollar-sterling-falls</link>
		<comments>http://www.arthritistreat.org/forex-yen-slides-to-7-month-low-vs-dollar-sterling-falls#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[dreyfuss]]></category>
		<category><![CDATA[gertrude]]></category>
		<category><![CDATA[its-lowest]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[yen-dropped]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-yen-slides-to-7-month-low-vs-dollar-sterling-falls</guid>
		<description><![CDATA[* Recent Japan easing, high oil prices weigh on yen * Euro zone services PMI disappoints, Greece concerns persist * Sterling falls after BoE minutes By Gertrude Chavez-Dreyfuss NEW YORK, Feb 22 (Reuters) - The yen dropped to its lowest against the US ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>* Recent Japan easing, high oil prices weigh on yen * Euro zone services PMI disappoints, Greece concerns persist * Sterling falls after BoE minutes By Gertrude Chavez-Dreyfuss NEW YORK, Feb 22 (Reuters) &#8211; The yen dropped to its lowest against the US &#8230; See all stories on this topic » </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.reuters.com/article/2012/02/22/markets-forex-idUSL2E8DMBFC20120222&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi6yV-gRIAlAAWABiBWVuLVVT&amp;cd=xSaZivpl244&amp;usg=AFQjCNF7LV-TSX_7n3FhQ-c8mDmLY0QjuA" title="FOREX-Yen slides to 7-month low vs dollar; sterling falls">FOREX-Yen slides to 7-month low vs dollar; sterling falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-yen-slides-to-7-month-low-vs-dollar-sterling-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

