<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Treatment of Arthritis</title>
	<atom:link href="http://www.arthritistreat.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arthritistreat.org</link>
	<description>arthritis,osteorathritis,joint,treatments</description>
	<lastBuildDate>Sat, 19 May 2012 19:46:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex gains buoy banks</title>
		<link>http://www.arthritistreat.org/forex-gains-buoy-banks</link>
		<comments>http://www.arthritistreat.org/forex-gains-buoy-banks#comments</comments>
		<pubDate>Sat, 19 May 2012 19:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks-may]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-activities]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gains-enjoyed]]></category>
		<category><![CDATA[limbs]]></category>
		<category><![CDATA[nation-on-sunday]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-gains-buoy-banks</guid>
		<description><![CDATA[ He said that banks may have recorded heavy forex gains as a result of gains enjoyed by wider margins on currency conversions through remittances and trade finance activities, and also through revaluation of assets held in foreign currencies. See all stories on this topic » Nation on Sunday ]]></description>
			<content:encoded><![CDATA[<p> He said that banks may have recorded heavy forex gains as a result of gains enjoyed by wider margins on currency conversions through remittances and trade finance activities, and also through revaluation of assets held in foreign currencies. See all stories on this topic » Nation on Sunday </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.nation.lk/edition/biz-news/item/6220-forex-gains-buoy-banks.html&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAq_Hf_QRIAlAAWABiBWVuLVVT&amp;cd=phQOyEluIp0&amp;usg=AFQjCNG0wh-Heg-lmtBi9EfOSzoyLE-3bw" title="Forex gains buoy banks">Forex gains buoy banks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-gains-buoy-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia will not cut share of euro in forex reserves</title>
		<link>http://www.arthritistreat.org/russia-will-not-cut-share-of-euro-in-forex-reserves</link>
		<comments>http://www.arthritistreat.org/russia-will-not-cut-share-of-euro-in-forex-reserves#comments</comments>
		<pubDate>Sat, 19 May 2012 19:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[dmitry]]></category>
		<category><![CDATA[its-foreign]]></category>
		<category><![CDATA[limbs]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[russian-prime]]></category>
		<category><![CDATA[told-leaders]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/russia-will-not-cut-share-of-euro-in-forex-reserves</guid>
		<description><![CDATA[May 19 (Reuters) - Russian Prime Minister Dmitry Medvedev told leaders of the Group of Eight countries on Saturday that Russia would maintain the proportion of its foreign reserves held in euros. "Russian prime minister noted that we are not going to ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>May 19 (Reuters) &#8211; Russian Prime Minister Dmitry Medvedev told leaders of the Group of Eight countries on Saturday that Russia would maintain the proportion of its foreign reserves held in euros. &#8220;Russian prime minister noted that we are not going to &#8230; See all stories on this topic » </p>
<p>Original post:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.reuters.com/article/2012/05/19/g8-summit-euro-russia-idUSL1E8GJ1YM20120519&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAq_Hf_QRIAlAAWABiBWVuLVVT&amp;cd=phQOyEluIp0&amp;usg=AFQjCNFJVc5SFWRRM3583lyXuArI0AN_rw" title="Russia will not cut share of euro in forex reserves">Russia will not cut share of euro in forex reserves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/russia-will-not-cut-share-of-euro-in-forex-reserves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: Today&#039;s strategy for GBP/USD – Commerzbank and Danske Bank</title>
		<link>http://www.arthritistreat.org/forex-flash-todays-strategy-for-gbpusd-%e2%80%93-commerzbank-and-danske-bank</link>
		<comments>http://www.arthritistreat.org/forex-flash-todays-strategy-for-gbpusd-%e2%80%93-commerzbank-and-danske-bank#comments</comments>
		<pubDate>Sat, 19 May 2012 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[again-on-how]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[commerzbank]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[danske]]></category>
		<category><![CDATA[danske-bank]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[trade-the-pair]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-flash-todays-strategy-for-gbpusd-%e2%80%93-commerzbank-and-danske-bank</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Both banks coincide again on how they recommend to trade the pair. The Copenhagen based bank, Danske Bank, says in its daily technical report to "sell at 1.5800 for a 1.5648 objective. Stop 1.5860", while Commerzbank suggests ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; Both banks coincide again on how they recommend to trade the pair. The Copenhagen based bank, Danske Bank, says in its daily technical report to &#8220;sell at 1.5800 for a 1.5648 objective. Stop 1.5860&#8243;, while Commerzbank suggests &#8230; See all stories on this topic » </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-05/forex-flash-todays-strategy-for-gbpusd-commerzbank-and-danske-bank.aspx?storyid=142420&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAt_Xe_QRIAlAAWABiBWVuLVVT&amp;cd=X-Ojy9yVXBE&amp;usg=AFQjCNFv9_L49Ktug94FoKXHEpq0nvUzeQ" title="Forex Flash: Today&#39;s strategy for GBP/USD – Commerzbank and Danske Bank">Forex Flash: Today&#39;s strategy for GBP/USD – Commerzbank and Danske Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-flash-todays-strategy-for-gbpusd-%e2%80%93-commerzbank-and-danske-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tiles Give Your Industrial Place A Skilled Look</title>
		<link>http://www.arthritistreat.org/commercial-tiles-give-your-industrial-place-a-skilled-look</link>
		<comments>http://www.arthritistreat.org/commercial-tiles-give-your-industrial-place-a-skilled-look#comments</comments>
		<pubDate>Sat, 19 May 2012 14:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging and Elderly]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[commercial tile]]></category>
		<category><![CDATA[commercial tile flooring]]></category>
		<category><![CDATA[Commercial Tiles]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/commercial-tiles-give-your-industrial-place-a-skilled-look</guid>
		<description><![CDATA[What type of carpet, rug or tiles do you have in place for your industrial company outlet? You may not have put a lot thought into it, but it has been found that Commercial Tiles or any other carpet that you have in spot for your industrial outlet, can in reality be one particular of [...]]]></description>
			<content:encoded><![CDATA[<p>What type of carpet, rug or tiles do you have in place for your industrial company outlet? You may not have put a lot thought into it, but it has been found that <a href="http://www.commercialtiles.net.au/" target='_blank'>Commercial Tiles</a> or any other carpet that you have in spot for your industrial outlet, can in reality be one particular of the aspects for the progress of your company. So if you are into any company, what you need to have is an workplace from where you can operate your company. Your workplace must search professional and desirable to any individual who comes to do company with you and using industrial carpet tiles in your workplace is the very best source for you to make your workplace or any other industrial outlet search professional.</p>
<p>There are a number of advantages of using industrial carpet tiles for your company spot. Your industrial outlet may not be just an workplace, but can also be a purchasing mall, restaurant, health spa or any other factor. Using industrial carpet in your industrial location provides it a extremely professional search. The standard carpets that are typically utilised do not give your spot that professional search and this will definitely not spell effectively for your company in the prolonged run. You will absolutely want to make the very best impression to your customers and doing up the interiors of your spot appropriately is one particular positive implies to go about doing it.</p>
<p>Whilst operating what we need to have is a peaceful environment. 1 gets effortlessly disturbed by the slightest noise at the workplace, and the very best way for you to get rid of this problem with no any hassles is to spot industrial carpet tiles in your workplace, industrial location or your workplace. It can be actually irritating when you are on to something actually fascinating and your concentration breaks due to the sounds of footsteps. So when you can not steer clear of certain factors, the very best factor for you to do is discover out implies to consider care of this.</p>
<p>That is not all, when you purchase industrial carpet tiles for your workplace or company premises you need to have to consider care of certain factors. Initial, make positive that the industrial carpet tile that you purchase is spill resistant. Spillage is something that is extremely hard to handle and accidental spillages can consider spot any time and anywhere. So by buying spill resistant industrial carpet tiles, you can actually keep the industrial carpet tile in good operating problem for a longer duration of time.</p>
<p>You need to have to pay particular interest to the color, make and style of the industrial carpet tiles that you want to use for your industrial premises. Consider note that the color of the industrial carpet tile is not too vibrant and desirable, but is of a subdued color tone. Consider suitable care of your <a href="http://www.commercialtiles.net.au/" target='_blank'>Commercial Tiles</a> and you will discover that your investment will turn out to be just ideal for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/commercial-tiles-give-your-industrial-place-a-skilled-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Steps to Help Eliminate Cellulite</title>
		<link>http://www.arthritistreat.org/positive-steps-to-help-eliminate-cellulite</link>
		<comments>http://www.arthritistreat.org/positive-steps-to-help-eliminate-cellulite#comments</comments>
		<pubDate>Sat, 19 May 2012 14:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging and Elderly]]></category>
		<category><![CDATA[Eliminate Cellulite]]></category>
		<category><![CDATA[get rid of cellulite]]></category>
		<category><![CDATA[Truth About Cellulite]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/positive-steps-to-help-eliminate-cellulite</guid>
		<description><![CDATA[Cellulite is a very common problem, and quite a few products and techniques are available to help you remove it. You may be wondering which of these are most effective, and we&#8217;ll be exploring the answer to that question in this article. Some cellulite treatments are simple and inexpensive and rely on diet, exercise and [...]]]></description>
			<content:encoded><![CDATA[<p>Cellulite is a very common problem, and quite a few products and techniques are available to help you remove it. You may be wondering which of these are most effective, and we&#8217;ll be exploring the answer to that question in this article. Some cellulite treatments are simple and inexpensive and rely on diet, exercise and products you can buy over-the-counter. Others, such as liposuction, are quite expensive and require more time and investment. If you have liked what you have read by this author, then make certain you check the other topics by him which are aimed at helping the readers to get greater results &#8211; <a href="http://reviewout.com/truth-about-cellulite/" target='_blank'>Truth About Cellulite Review</a>. See to it that you invest some time reading and understanding these valuable articles as it is going to benefit you in far more than 1 way.</p>
<p>Your diet can be an important factor when it comes to removing cellulite. Eating junk foods and processed foods can contribute to the buildup of toxins in your body, and this sometimes shows up as cellulite. Drinking too much alcohol and smoking are other habits that you should avoid if you want to remove cellulite. Eating a healthier diet of natural foods, green vegetables and fresh fruits can help you avoid toxins and this will improve the appearance of your skin and reduce problems like cellulite. You should also keep your intake of salt to a minimum, as this can cause fluid retention that contributes to cellulite. </p>
<p>Exercise is essential for maintaining good health, and it can also help you get rid of cellulite. In fact, no matter what other methods you may be using to reduce cellulite, if you&#8217;re not exercising it&#8217;s not likely you&#8217;ll have any lasting success. That&#8217;s because if you remove cellulite, whether by using creams or by getting liposuction, there&#8217;s no guarantee it won&#8217;t come back. However, if you exercise regularly, you&#8217;ll be increasing your metabolism, reducing fat and helping the skin stay firm and smooth.</p>
<p>You can exercise in many different ways, but the important thing is that you&#8217;re consistent about it. You should do exercise for the whole body, but since cellulite mainly attacks the lower body, you should be sure to do exercises that target the legs and hips. If you have gained some information out of looking at this posting then you wouldn&#8217;t like to ignore this particular piece of valuable content &#8211; <a href="http://reviewout.com/truth-about-cellulite/" target='_blank'>Eliminate Cellulite</a>.</p>
<p>While you can spend quite a bit of money getting massage treatments for cellulite, especially if you get treatments by someone certified in endermologie, there&#8217;s also a less expensive option that uses a similar idea. There are massagers on the market that use rollers, air suction, heat and anti-cellulite gels to help you remove cellulite. Te Verseo Cellulite Massager, for example, which sells for under $100, is well rated by most customers. There are also other brands of massager that use similar techniques, some of them costing a bit more. This is an economical way to treat cellulite, and can be effective when combined with exercise and a healthy diet. </p>
<p>You can find both traditional and very modern ways to get rid of cellulite. The above are just some of the possibilities, and you may have the best results by combining some of them. By focusing on diet and exercise, and taking beneficial supplements you can help along any other cellulite treatments you may be using. You should also keep up with the latest medical research in this area, as new techniques are on the horizon that may soon make it easier to overcome cellulite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/positive-steps-to-help-eliminate-cellulite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#039;s forex reserves drop by $1.37 billion</title>
		<link>http://www.arthritistreat.org/indias-forex-reserves-drop-by-1-37-billion</link>
		<comments>http://www.arthritistreat.org/indias-forex-reserves-drop-by-1-37-billion#comments</comments>
		<pubDate>Sat, 19 May 2012 12:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[currency-assets]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[osteoporses]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[second-consecutive]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/indias-forex-reserves-drop-by-1-37-billion</guid>
		<description><![CDATA[The forex reserves has dropped sharply for the second consecutive week. It had declined by $2.18 billion in the previous week. Foreign currency assets, the biggest component of the forex reserves kitty, fell by $1.33 billion to $257.85 billion during ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>The forex reserves has dropped sharply for the second consecutive week. It had declined by $2.18 billion in the previous week. Foreign currency assets, the biggest component of the forex reserves kitty, fell by $1.33 billion to $257.85 billion during &#8230; See all stories on this topic » </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://india.nydailynews.com/business/865d9e2f49f6485722cec9577c90e3f1/india-s-forex-reserves-drop-by-1-37-billion&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAvane_QRIAlAAWABiBWVuLVVT&amp;cd=Wsrroa-EAWk&amp;usg=AFQjCNFVuh2DWiviQ5_Fpg437JgxHz5KvQ" title="India&#39;s forex reserves drop by $1.37 billion">India&#39;s forex reserves drop by $1.37 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/indias-forex-reserves-drop-by-1-37-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Rush of volatility across the board EUR/USD up</title>
		<link>http://www.arthritistreat.org/forex-rush-of-volatility-across-the-board-eurusd-up</link>
		<comments>http://www.arthritistreat.org/forex-rush-of-volatility-across-the-board-eurusd-up#comments</comments>
		<pubDate>Sat, 19 May 2012 09:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[arthritix]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar-losing]]></category>
		<category><![CDATA[exception-made]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[limbs]]></category>
		<category><![CDATA[news-resource]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[painful]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-rush-of-volatility-across-the-board-eurusd-up</guid>
		<description><![CDATA[FXstreet.com (Buenos Aires) - Majors are experiencing a strong volatility rush as speculators await Facebook IPO, with the dollar losing momentum across the board, exception made by Australian dollar, that continues under pressure on news resource boom ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Buenos Aires) &#8211; Majors are experiencing a strong volatility rush as speculators await Facebook IPO, with the dollar losing momentum across the board, exception made by Australian dollar, that continues under pressure on news resource boom &#8230; See all stories on this topic » </p>
<p>View post:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-05/forex-rush-of-volatility-across-the-board-eurusd-up.aspx?storyid=142448&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA9Mzd_QRIAlAAWABiBWVuLVVT&amp;cd=Cmw6fHMfrwM&amp;usg=AFQjCNEPTYkB0QyCX9CvlPJrUDw3NaGbGQ" title="Forex: Rush of volatility across the board EUR/USD up">Forex: Rush of volatility across the board EUR/USD up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-rush-of-volatility-across-the-board-eurusd-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News Review – Euro recovers losses, ends week above $1.27; CAD falls on &#8230;</title>
		<link>http://www.arthritistreat.org/forex-news-review-%e2%80%93-euro-recovers-losses-ends-week-above-1-27-cad-falls-on</link>
		<comments>http://www.arthritistreat.org/forex-news-review-%e2%80%93-euro-recovers-losses-ends-week-above-1-27-cad-falls-on#comments</comments>
		<pubDate>Sat, 19 May 2012 09:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[from-the-bounce]]></category>
		<category><![CDATA[its-losses]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rose-on-short]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[steadily-rose]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-session]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-news-review-%e2%80%93-euro-recovers-losses-ends-week-above-1-27-cad-falls-on</guid>
		<description><![CDATA[ The euro reversed its losses in the US trading session to trade above $.127, gaining 1.2 percent from the bounce off a four-month low. EURUSD had bottomed at 1.2641 in early European trading but steadily rose on short covering throughout the day to hit ... See all stories on this topic » Trading Point ]]></description>
			<content:encoded><![CDATA[<p> The euro reversed its losses in the US trading session to trade above $.127, gaining 1.2 percent from the bounce off a four-month low. EURUSD had bottomed at 1.2641 in early European trading but steadily rose on short covering throughout the day to hit &#8230; See all stories on this topic » Trading Point </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.trading-point.com/forex-news-review-euro-recovers-losses-ends-week-above-1-27-cad-falls-on-declining-oil-7574&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA9Mzd_QRIAlAAWABiBWVuLVVT&amp;cd=Cmw6fHMfrwM&amp;usg=AFQjCNFA_PuNingRHUNcQtZ_yxMFIdCRaw" title="Forex News Review – Euro recovers losses, ends week above $1.27; CAD falls on ...">Forex News Review – Euro recovers losses, ends week above $1.27; CAD falls on &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-news-review-%e2%80%93-euro-recovers-losses-ends-week-above-1-27-cad-falls-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex reserves fall by $1.4 bn</title>
		<link>http://www.arthritistreat.org/forex-reserves-fall-by-1-4-bn</link>
		<comments>http://www.arthritistreat.org/forex-reserves-fall-by-1-4-bn#comments</comments>
		<pubDate>Sat, 19 May 2012 09:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[291-802-billion]]></category>
		<category><![CDATA[293-173-billion]]></category>
		<category><![CDATA[bank-said]]></category>
		<category><![CDATA[foreign-exchange]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/forex-reserves-fall-by-1-4-bn</guid>
		<description><![CDATA[Mumbai: India&#39;s foreign exchange reserves fell to $291.802 billion as of May 11 from $293.173 billion in the previous week, the central bank said in its weekly statistical supplement on Friday. This is a weekly drop of $1.371 billion compared to the ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>Mumbai: India&#39;s foreign exchange reserves fell to $291.802 billion as of May 11 from $293.173 billion in the previous week, the central bank said in its weekly statistical supplement on Friday. This is a weekly drop of $1.371 billion compared to the &#8230; See all stories on this topic » </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.financialexpress.com/news/Forex-reserves-fall-by--1-4-bn/951164/&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA9Mzd_QRIAlAAWABiBWVuLVVT&amp;cd=Cmw6fHMfrwM&amp;usg=AFQjCNFi5wLsQOPjrwTUpapz4VUPZjNQCw" title="Forex reserves fall by $1.4 bn">Forex reserves fall by $1.4 bn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/forex-reserves-fall-by-1-4-bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller coaster ride for Re; hits record low but ends 5 paise up</title>
		<link>http://www.arthritistreat.org/roller-coaster-ride-for-re-hits-record-low-but-ends-5-paise-up</link>
		<comments>http://www.arthritistreat.org/roller-coaster-ride-for-re-hits-record-low-but-ends-5-paise-up#comments</comments>
		<pubDate>Sat, 19 May 2012 09:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[limbs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outflows-continued]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-domestic]]></category>

		<guid isPermaLink="false">http://www.arthritistreat.org/roller-coaster-ride-for-re-hits-record-low-but-ends-5-paise-up</guid>
		<description><![CDATA[At the Forex market, the domestic currency in early trade threatened to breach the 55-level as it slumped to 54.91, its fresh all-time low hit in the third straight session, as copious fund outflows continued amid Eurozone worries. See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>At the Forex market, the domestic currency in early trade threatened to breach the 55-level as it slumped to 54.91, its fresh all-time low hit in the third straight session, as copious fund outflows continued amid Eurozone worries. See all stories on this topic » </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.hindustantimes.com/business-news/Markets/Roller-coaster-ride-for-Re-hits-record-low-but-ends-5-paise-up/Article1-857585.aspx&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA9Mzd_QRIAlAAWABiBWVuLVVT&amp;cd=Cmw6fHMfrwM&amp;usg=AFQjCNFupUeGPc1xH1k3AlXzq31_Qdy5NA" title="Roller coaster ride for Re; hits record low but ends 5 paise up">Roller coaster ride for Re; hits record low but ends 5 paise up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreat.org/roller-coaster-ride-for-re-hits-record-low-but-ends-5-paise-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

